EXXELIA DEARBORN ELECTRONICS MIL SPEC FILM CAPACITORS
Military specification QPL film capacitors manufactured in the USA by Exxelia, formerly Dearborn Electronics,available from franchised distributor Allied InternationalMilitary Specifications | Style | Characteristic / Dielectric | Voltage Rating | Dearborn Type |
---|---|---|---|---|
C-25 / 4 | CP53, 54, 55 | E, F, K, Paper& / or Foil Polyester-Foil | 100-1000 | 154P |
PRF-11693 / 7 | CZ23 / CZ24 | E, K, Paper / Foil | 100-600 | 103P |
C-18312/ 2 | CH09 | R, N, Paper / Polyester Met. | 50-600 | 218P, 118P |
C- 18312 / 3 | CH12 | N, Paper / Polyester Met. | 200-600 | 118P |
PRF- 19978 / | CQ08, 9, 12, 13 | K, Paper / Polyester- Foil | 200- 1000 | 131P |
PRF- 19978 / 1 | CQ08, 9, 12, 13 | M, Polyester- Foil | 30- 1000 | 127P |
PRF- 19978 / 2 | CQ20 | K, Paper / Polyester- Foil | 1kV- 15kV | 205P |
PRF- 19978 / 3 | CQ72 | E, F, G, Paper / Polyester Foil K | 100- 12.5kV | 263P |
PRF- 19978 / 9 | CQR09 | K, Paper / Polyester- Foil | 200- 1000 | 131P |
PRF- 19978 / 10 | CQR12 | K, Paper / Polyester- Foil | 200- 1000 | 131P |
PRF- 19978 / 11 | CQR13 | K, Paper / Polyester- Foil | 200- 1000 | 131P |
C- 19978 / 12 | CQR19 | K, Paper / Polyester- Foil | 200- 600 | 131P |
PRF- 19978 / 13 | CQR29 | M, Polyester / Foil | 30- 1000 | 127P |
PRF- 19978 / 14 | CQR32 | M, Polyester / Foil | 30- 1000 | 127P |
PRF- 19978 / 15 | CQR33 | M, Polyester / Foil | 30- 1000 | 127P |
C- 19978 / 16 | CQR39 | K, Paper / Polyester- Foil | 100- 1000 | 131P |
C- 19978 / 17 | CQR42 | K, Paper / Polyester- Foil | 100- 1000 | 131P |
C- 19978 / 18 | CQR43 | K, Paper / Polyester- Foil | 100- 1000 | 131P |
C- 19978 / 19 | CQ05 | K, Paper / Polyester- Foil | 100- 1000 | 131P |
C-19978 / 20 131P | CQ10 | K, Paper / Polyester- Foil | 100- 1000 | 131P |
C- 19978- 21 | CQ11 | K, Paper / Polyester- Foil | 100- 600 | 131P |
PRF- 19978 / 22 | CQR44 | U, Polyphenylene Sulfide- Foil | 50- 600 | 837P |
PRF- 39022 / 1 | CHR09 | R, N, Met | 50- 600 | 218P, 118P |
PRF- 39022 / 2 | CHR19 | N, Met. Paper & Polyester | 200- 600 | 118P |
PRF- 39022 / 8 | CHR12 | R, N, Met. Paper & / or Polyester | 50- 600 | 218P, 118P |
PRF- 39022 / 12 | CHR26 | Met. Polyphenylene Sulfide | 80- 400AC | 859P |
PRF- 39022 / 13 | CHR27 | Met. Polyphenylene Sulfide | 50- 600 | 820P |
PRF- 55514 / 9 | CFR13, 14 | L. Met. Polypropylene | 100- 400 | 735P |
PRF- 55514 / 10 | CFR15 | K, Polypropylene- Foil | 200- 800 | 710P |
PRF- 55514 / 13 | CFR30 | Met. Polyphenylene Sulfide | 50- 200 | 846P |
PRF- 83421 / 2 L, Met. Polypropylene | CHR11, 12, 13 | L, Met. Polypropylene | 100- 400 | 720P |
PRF- 84321 / 6 | CHR31, 32, 33, 34, 35 | Met. Polyphenylene Sulfide | 30- 400 | 871P |
Allied International has stock of M83421/06-1226P CAPACITOR FILM 0.47 UF 30VDC 2% P LEVEL
Certain Mil specification capacitors have gone out of production due to the unavailability of raw materials, notably polycarbonate thin film.
To view the full text of the referenced Military Specifications go to the ASSIST database kept by DLA. LOGIN is required