CHAMBRELAN SLIDES
- Home
- CHAMBRELAN SLIDES
Chambrelan Slide Product Overview
PARTIAL EXTENSION SLIDES
2 BEAM PARTIAL EXTENSION SLIDE LIST| SERIES | MATERIAL | MAX WIGHT KG | MAX CLOSED LENGTH MM | |
|---|---|---|---|---|
| D402 | ALUMINUM | 33 | 650 | |
| D53 | ALUMINUM | 60 | 1000 | |
| R20 | STEEL | 60 | 800 | |
| R26 | STEEL | 80 | 900 | |
| R28 | STEEL | 85 | 900 | |
| R53 | STEEL | 160 | 1400 | |
| R71 | STEEL | 280 | 1700 | |
| R91 | STEEL | 650 | 2000 | |
| R102 | STEEL | 730 | 2000 | |
| ST26 | STAINLESS STEEL | 80 | 900 | |
| ST38 | STAINLESS STEEL | 85 | 900 | |
| ST58 | STAINLESS STEEL | 160 | 1400 | |
| ST78 | STAINLESS STEEL | 280 | 1700 |
FULL EXTENSION SLIDES
FULL EXTENSION 3 BEAM SLIDES| SERIES | MATERIAL | MAX WEIGHT KG | MAX CLOSED LENGTH MM | |
|---|---|---|---|---|
| D444 | ALUMINUM | 40 | 800 | |
| D1422 | ALUMINUM | 65 | 850 | |
| D5 | ALUMINUM | 71 | 1200 | |
| RT3D | STEEL | 65 | 603 | |
| RA31 | STEEL | 70 | 1100 | |
| RA44 | STEEL | 77 | 1000 | |
| RA4 | STEEL | 80 | 1100 | |
| E1400 | STEEL | 137 | 1000 | |
| RA54 | STEEL | 176 | 1600 | |
| E1432 | STEEL | 245 | 1000 | |
| RA7R | STEEL | 355 | 2000 | |
| RA9 | STEEL | 440 | 2000 | |
| E1700 | STEEL | 550 | 2000 | |
| E1906 | STEEL | 710 | 2000 | |
| E1902 | STEEL | 785 | 2000 | |
| E1012 | STEEL | 900 | 2000 | |
| E1020 | STEEL | 1500 | 2000 | |
| ST438 | STAINLESS STEEL | 65 | 1000 | |
| ST41 | STAINLESS STEEL | 80 | 1100 | |
| ST508 | STAINLESS STEEL | 176 | 1600 | |
| ST708 | STAINLESS STEEL | 355 | 2000 | |
| E1708 | STAINLESS STEEL | 550 | 2000 | |
| E1908 | STAINLESS STEEL | 785 | 2000 | |
| E1018 | STAINLESS STEEL | 900 | 2000 |
SUPER EXTENSION (OVER EXTENSION) SLIDES
4 BEAM SLIDES EXTEND 150% OF CLOSED LENGTH| SERIES | MATERIAL | MAX WEIGHT KG | MAX CLOSED LENGTH MM | |
|---|---|---|---|---|
| RA414 | STEEL | 55 | 1200 | |
| RA554M | STEEL | 116 | 1500 | |
| RA774M | STEEL | 228 | 1500 | |
| E1904 | STEEL | 345 | 2000 | |
| E1014 | STEEL | 450 | 2000 | |
| ST558 | STAINLESS STEEL | 116 | 1200 |
DOUBLE DEVELOPMENT ( 2 WAY DIRECTION) PARTIAL EXTENSION SLIDES
PARTIAL EXTENSION BI DIRECTIONAL SLIDES| SERIES | MATERIAL | MAX WEIGHT KG | MAX LENGTH MM | |
|---|---|---|---|---|
| D402DD | ALUMINUM | 33 | 650 | |
| D53DD | ALUMINUM | 60 | 1000 | |
| R26DD | STEEL | 80 | 900 | |
| R2DD8 | STEEL | 85 | 900 | |
| R53DD | STEEL | 160 | 1400 | |
| R71DD | STEEL | 280 | 1700 | |
| R91DD | STEEL | 650 | 2000 | |
| R102DD | STEEL | 730 | 2000 | |
| ST26DD | STAINLESS STEEL | 80 | 900 | |
| ST58DD | STAINLESS STEEL | 160 | 1400 | |
| ST78DD | STAINLESS STEEL | 280 | 1700 |
DOUBLE DEVELOPMENT (2 WAY DIRECTION) FULL EXTENSION SLIDES
BI DIRECTIONAL FULL EXTENSION (3 BEAM) SLIDES| SERIES | MATERIAL | MAX WEIGHT KG | MAX LENGTH MM | |
|---|---|---|---|---|
| RA5DD | STEEL | 176 | 1600 | |
| RA7DD | STEEL | 355 | 2000 | |
| E1700DD | STEEL | 550 | 2000 | |
| E1708DD | STAINLESS STEEL | 650 | 2000 | |
| E1902DD | STEEL | 785 | 2000 | |
| E1012DD | STEEL | 900 | 2000 | |
| ST508 DD | STAINLESS STEEL | 176 | 1600 | |
| ST708DD | STAINLESS STEEL | 355 | 2000 | |
| E1908DD | STAINLESS STEEL | 785 | 2000 | |
| E1018DD | STAINLESS STEEL | 900 | 2000 |